Statistically Speaking

As of February 28, 2010
| Number of Members | 64,881 |
| Â Number of Checking Accounts | 33,407 |
| Â Capital | $ 86,075,070 |
| Â Loans | $ 342,084,906 |
| Â Deposits | $ 922,567,188 |
| Â Assets | Â $1,013,129,213 |
Â
Â
Â

| Number of Members | 64,881 |
| Â Number of Checking Accounts | 33,407 |
| Â Capital | $ 86,075,070 |
| Â Loans | $ 342,084,906 |
| Â Deposits | $ 922,567,188 |
| Â Assets | Â $1,013,129,213 |
Â
Â
Â